Bowling Programme
| Omaha Beach Bowling Club | |||||
|---|---|---|---|---|---|
| Bowling Programme 2025 -2026 | |||||
| REGULAR WEEKLY EVENTS - | |||||
| Half Day Tournaments, Tuesdays 8.45am to 12 noon | |||||
| Rollups , Wednesdays and Saturdays 9am to 11am ( unless championship/special events are scheduled) | |||||
| Sunday Afternoon Social Bowls, Sundays 2.45pm (unless championship/special events are scheduled.) | |||||
| Tournaments, championships and special events as scheduled below;- | |||||
| Sep-25 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 2.45pm | |||||
| Sep 4 | Sep 4 | OAC Meat Pack Tournment | 9.30am | ||
| Sep 11 | Sep 11 | TBA | |||
| Sep 14 | Sunday | Opening Day | 1.45pm | ||
| Sep 18 | Sep 18 | TBA | |||
| Sep 21 | Sep 21 | Women V Men | 1.45pm | ||
| Sep 25 | Sep 25 | TBA | |||
| Oct-25 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 2.45pm | |||||
| Oct 2 | Oct 2 | Posponed | |||
| Oct 9 | Oct 9 | OAC Meat Pack Tournament | 9.30am | ||
| Oct 16 | Oct 16 | OAC 3 Games Triples | 9.00am | ||
| Oct 23 | Oct 23 | TBA | |||
| Oct 27 Labour Day | Oct 27 Labour Day | Social Bowls & Sausage Sizzle | 2.45pm | ||
| Oct 31 | Friday | Sponsors Day Tournament | 9.30am | ||
| Nov-25 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 2.45pm | 2.45pm | ||||
| Nov 6 | Nov 6 | OAC Meat Pack Tournament | 9.30am | ||
| Nov 13 | Nov 13 | TBA | |||
| Nov 20 | Nov 20 | OAC 3 Games Triples | 9.00am | ||
| Nov 27 | Nov 27 | TBA | |||
| Dec-25 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 1 2.45pm | 2.45pm. | ||||
| Dec 4 | Dec 4 | TBA | |||
| Dec 7 | Dec 7 | North v's South & Christmas Party | 2.15 pm | ||
| Dec 11 | Dec 11 | OAC Ham Tournament | 9.30am | ||
| Dec 18 | Dec 18 | TBA | |||
| Jan-26 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sunday Afternoon Social Bowls, 2.45pm unless Reserve Day for Championship Events | |||||
| Jan 15 | Jan 15 | TBA | |||
| Jan 17 | Jan 17 | Junior Pairs - Men/Women | 8.30am | ||
| Jan 18 | Jan 18 | Junior Pairs - Men/Women Reserve Day | 8.30am | ||
| Jan 22 | Jan 22 | TBA | |||
| Jan 29 | Jan 29 | TBA | |||
| Jan 31 | Jan 31 | Champ Triples Men's & Women | 8.30am | ||
| Feb-26 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sunday Afternoon Social Bowls, 2.45pm unless Reserve Day for Championship Events | |||||
| Feb 1 | Feb 1 | ChampTriples Mens & Women Reserve Day | 8.30am | ||
| Feb 5 | Feb 5 | OAC Meat Pack Tournament | 9.30am | ||
| Feb 12 | Feb 12 | TBA | |||
| Feb 14 | Saturday | Champ Junior Singles - Men & Women | 8.30am | ||
| Feb 15 | Sunday | Champ Junior Singles - Reserve Day | 8.30am | ||
| Feb 19 | Feb 19 | TBA | |||
| Feb 21 | Feb 21 | Champ Open Singles - Men | 8.30am | ||
| Feb 22 | Sunday | Champ Open Singles - Men Reserve Day | 8.30am | ||
| Feb 26 | Feb 26 | TBA | |||
| Feb 28 | Feb 28 | Champ 4's Men & Women | 8.30am | ||
| Mar-26 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sunday Afternoon Social Bowls, 2.45pm, unless Reserve Day for Championship Events | |||||
| Mar-01 | Sunday | Champ 4's Men & Women Reserve Day | 8.30am | ||
| Mar-05 | Thursday | OAC Meat Pack Tournament | 9.30am | ||
| Mar 12 | Mar 12 | TBA | |||
| Mar 14 | Mar 14 | Champ Pairs Men/Women | 8.30am | ||
| Mar 1 | Sunday | Champ Pairs Men/Women Reserve Day | 8.30am | ||
| Mar 18 | Mar 18 | Champ 1st Year Singles Men/Women | 8.30am | ||
| Mar 19 | Mar 19 | TBA | |||
| Mar 21 | Mar 21 | Champ Single Womens Open | 8.30am | ||
| Mar 22 | Mar 22 | Champ Single Womens Reserve Day | 8.30am | ||
| Mar 26 | Mar 26 | TBA | |||
| Apr 1 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sunday Afternoon Social Bowls,1.45pm, unless Reserve Day for Championship Events | |||||
| Apr 2 | Apr 2 | TBA | |||
| Apr 9 | Apr 9 | OAC Meat Pack Tournament | 9.30am | ||
| Apr 16 | Apr 16 | TBA | |||
| Apr 18 | Apr 18 | Champ Mixed Pairs | 8.30am | ||
| Apr 19 | Apr 19 | Champ Mixed Pairs Reserve Day | 8.30am | ||
| Apr 23 | Apr 23 | TBA | |||
| Apr 30 | Apr 30 | TBA | |||
| May-26 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 1.45pm | |||||
| May 7 | May 7 | OAC Meat Pack Tournament | 9.30am | ||
| May 14 | Thursday | TBA | |||
| May 21 | May 21 | TBA | |||
| May 24 | May 24 | AGM Closing Day | TBA | ||
| May 28 | May 28 | TBA | |||
| Jun-26 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 1.45pm | |||||
| Jun 4 | Jun 4 | OAC Meat Pack Tournament | 9.30am | ||
| Jun 11 | Thursday | TBA | |||
| Jun 18 | Jun 18 | TBA | |||
| Jun 25 | Jun 25 | TBA | |||
| Jul-26 | |||||
| Winter Recess - There will be no organized events | |||||
| Aug-26 | |||||
| Tuesdays - Half Day Tournaments 8.45am to 12 noon. Wednesdays & Saturday Rollups (9am to 11am) | |||||
| Sundays - Sunday Afternoon Social Bowls, 1.45pm | |||||
| Aug 6 | Aug 6 | OAC Meat Pack Tournament | 9.30am | ||
| Aug 13 | Aug 13 | TBA | |||
| Aug 20 | Aug 20 | TBA | |||
| Aug 27 | Aug 27 | TBA | |||
