Bowling Programme
| Omaha Beach Bowling Club | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowling Programme 2026 - 2027 | ||||||||
| REGULAR WEEKLY EVENTS - | ||||||||
| Tuesday Half Day Tournaments - | ||||||||
| Summer: 8.45am to 12 noon | ||||||||
| Winter: 9.15am to 12 noon | ||||||||
| Rollups , Wednesdays and Saturdays ( unless championship/special events are scheduled) | ||||||||
| Summer: 9.00am to 11.00am | ||||||||
| Winter: 9.30am to 11.30am | ||||||||
| Sunday Afternoon Social Bowls, (unless championship/special events are scheduled.) | ||||||||
| Summer: 2.45pm | ||||||||
| Winter: 1.45pm | ||||||||
| Tournaments, championships and special events as scheduled below;- | ||||||||
| Sep-26 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sundays - Sunday Afternoon Social Bowls | ||||||||
| 03-Sep-26 | Thursday | OAC Meat Pack Tournment | 9.30am | |||||
| 05-Sep-26 | Saturday | Executive Fours North Harbour | ||||||
| 10-Sep-26 | Thursday | TBA | ||||||
| 13-Sep-26 | Sunday | Opening Day - Women vs Men | 1.45pm | |||||
| 17-Sep-26 | Thursday | Club Member Day single entry, pairs | 9.30am 3 Game $10 | Bowling Programme![]() | ||||
| 24-Sep-26 | Thursday | TBA | ||||||
| 27 Sep-26 | Sunday | Sausage Sizzle | Daylight Saving starts 3.00 | |||||
| Oct-26 | ||||||||
| Tuesdays - Half Day Tournaments . Wednesdays & Saturday Rollups | ||||||||
| Sundays - Sunday Afternoon Social Bowls. | ||||||||
| 01-Oct-26 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 08-Oct-26 | Thursday | TBA | ||||||
| 15-Oct-26 | Thursday | Club Member Day single entry, pairs 3 Games $10 | 9.30am | Bowling Programme![]() | ||||
| 22-Oct-26 | Thursday | TBA | ||||||
| 26 -Oct-26 | Monday | Sausage Sizzle | 3.00 pm | |||||
| 29-Oct-26 | Thursday | TBA | ||||||
| 30-Oct-26 | Friday | Sponsors Day Tournament | ![]() | |||||
| 31-Oct-26 | Saturday | Champ Mixed Pairs | ||||||
| Nov-26 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sundays - Sunday Afternoon Social Bowls, unless Reserve Day for Championship events | ||||||||
| 01-Nov-26 | Sunday | Champ Mixed Pairs Reserve Day | ||||||
| 05-Nov-26 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 07-Nov-26 | Saturday | Election Day Venue | ||||||
| 12-Nov-26 | Thursday | TBA | ||||||
| 19-Nov-26 | Thursday | Club Member Day single entry, pairs 3 Games $10 | 9.30am | Bowling Programme![]() | ||||
| 26-Nov-26 | Thursday | TBA | ||||||
| 28-Nov-26 | Saturday | Champ 4's Men & Women | ||||||
| 29-Nov-26 | Sunday | Champ 4's Men & Women Reserve Day | ||||||
| 29-Nov-26 | Sunday | Sausage Sizzle | 3.00 pm | |||||
| Dec-26 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sundays - Sunday Afternoon Social Bowls. | ||||||||
| 03-Dec-26 | Thursday | OAC Ham Tournament | 9.30 am | |||||
| 06-Dec-26 | Sunday | 1.45pm | ||||||
| 10-Dec-26 | Thursday | |||||||
| 17-Dec-26 | Thursday | TBA | ||||||
| Jan-27 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sunday Afternoon Social Bowls,unless Reserve Day for Championship Events | ||||||||
| 14-Jan-27 | Thursday | TBA | ||||||
| 21-Jan-27 | Thursday | TBA | ||||||
| 28-Jan-27 | Thursday | TBA | ||||||
| 30-Jan-27 | Saturday | Champ Triples Men's & Women | 8.30am | |||||
| 31-Jan-27 | Sunday | Champ Triples Men's & Women Reserve Day | 8.30am | BAYLEYS | ||||
| 31-Jan-27 | Sunday | Sausage Sizzle | 2.00 pm | |||||
| Feb-27 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sunday Afternoon Social Bowls, unless Reserve Day for Championship Events | ||||||||
| 04-Feb-27 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 11-Feb-27 | Thursday | TBA | ||||||
| 13-Feb-27 | Saturday | Champ Junior Singles - Men & Women | 8.30am | |||||
| 14-Feb-27 | Sunday | Champ Junior Singles - Reserve Day | 8.30am | |||||
| 18-Feb-27 | Thursday | TBA | ||||||
| 20-Feb-27 | Saturday | Champ Open Singles - Men | 8.30am | |||||
| 21-Feb-27 | Sunday | Champ Open Singles - Men Reserve Day | 8.30am | |||||
| 25-Feb-27 | Thursday | TBA | ||||||
| 28 Feb 27 | Sunday | Sausage Sizz;e | 3.00 pm | |||||
| Mar-27 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sunday Afternoon Social Bowls, unless Reserve Day for Championship Events | ||||||||
| 04-Mar-27 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 11-Mar-27 | Thursday | TBA | ||||||
| 13-Mar-27 | Saturday | Champ Pairs Men/Women | ||||||
| 14-Mar-27 | Sunday | Champ Pairs Men/Women Reserve Day | BAYLEYS | |||||
| 18-Mar-27 | Thursday | TBA | 8.30am | |||||
| 20-Mar-27 | Saturday | Champ Single Womens Open | 8.30am | |||||
| 21-Mar-27 | Sundayt | Champ Single Womens Reserve Day | 8.30am | |||||
| 25-Mar-27 | Thursday | TBA | 8.30am | |||||
| Apr-27 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sunday Afternoon Social Bowls, unless Reserve Day for Championship Events | ||||||||
| 01-Apr-27 | Thursday | TBA | ||||||
| 04-Apr-27 | Sunday | Day Light Saving Finish | ||||||
| 08-Apr-27 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 15-Apr-27 | Thursday | TBA | ||||||
| 17-Apr-27 | Saturday | Champ Junior Pairs | 8.30am | |||||
| 18-Apr-27 | Sunday | Champ Mixed Junior Pairs Reserve Day | 8.30am | |||||
| 22-Apr-27 | Thursday | TBA | ||||||
| 26-Apr-27 | Monday | Sunday Bowling (BBQ) on Monday | BAYLEYS | |||||
| 29-Apr-27 | Thursday | TBA | ||||||
| May-27 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sundays - Sunday Afternoon Social Bowls | ||||||||
| 06-May-27 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 13-May-27 | Thursday | TBA | ||||||
| 20-May-27 | Thursday | TBA | ||||||
| 23-May-27 | Sunday | AGM Closing Day | 1.45pm | BAYLEYS | ||||
| 27-May-27 | Thursday | TBA | ||||||
| Jun-27 | ||||||||
| Tuesdays - Half Day Tournaments. Wednesdays & Saturday Rollups | ||||||||
| Sundays - Sunday Afternoon Social Bowls | ||||||||
| 03-Jun-27 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 10-Jun-27 | Thursday | TBA | ||||||
| 17-Jun-27 | Thursday | TBA | ||||||
| 24-Jun-27 | Thursday | TBA | ||||||
| 27 -Jun-27 | Sunday | Sausage Sizzle | 2.00 pm | |||||
| Jul-27 | ||||||||
| Winter Recess - There will be no organized events | ||||||||
| Aug-27 | ||||||||
| Tuesdays - Half Day Tournaments . Wednesdays & Saturday Rollups. | ||||||||
| Sundays - Sunday Afternoon Social Bowls. | ||||||||
| 05-Aug-27 | Thursday | OAC Meat Pack Tournament | 9.30am | |||||
| 12-Aug-27 | Thursday | TBA | ||||||
| 19-Aug-27 | Thursday | TBA | ||||||
| 26-Aug-27 | Thursday | TBA | ||||||


